| Level 1 | Level 2 | Level 3 |
|---|---|---|
| L1 Support Engineers | L2 Senior Engineers | L3 Team Lead |
| Priority | Description | Ack. Time | Resolution |
|---|---|---|---|
| P1 / S1 | High / Critical | 2 - 4 hrs | 1 - 3 Days |
| P2 / S2 | Medium | 4 - 8 hrs | 1 - 5 Days |
| P3 / S3 | Low / Bug | 8 - 16 hrs | 1 - 7 Days |
| Date | Holiday |
|---|---|
| 14-Jan | Makar Sankranti |
| 26-Jan | Republic Day |
| 03-Mar | Holi |
| 15-Aug | Independence Day |
| 28-Aug | Raksha Bandhan |
| 04-Sep | Janmashtami |
| 14-Sep | Ganesh Chaturthi |
| 02-Oct | Gandhi Jayanti |
| 20-Oct | Dussehra |
| 09-Nov | Diwali |
| 10-Nov | Diwali (New Year) |
| 25-Dec | Christmas |
🕒 Working Hours: Monday to Friday, 9:30 AM to 6:00 PM
*Excluding Public Holidays